Size Chart
Size Chart (Garment Measurements in Cms)
Size | To Fit Bust (cm) | To Fit Hip (cm) | To Fit Waist (cm) |
---|---|---|---|
S | 78.7 | 83.8 | 71.1 |
M | 81.3 | 86.4 | 76.2 |
L | 83.8 | 88.9 | 81.3 |
XL | 86.4 | 91.4 | 86.4 |
XXL | 88.9 | 94.0 | 91.4 |
XXXL | 91.4 | 96.5 | 96.5 |
How to measure yourself
Use a soft measuring tape to measure around the bust, waist, and hips as shown in the image below. Ensure the tape is snug but not tight. Stand straight and breathe normally while measuring.
